EPA TO Methods for Ambient Air Analysis
Ambient Air Samples have a matrix that is similar to the air that surrounds us. These samples typically have low concentrations of most organic compounds. These samples are analyzed using the EPA Compendium TO Methods which were developed to measure low level concentrations of these compounds. The following Table is a catalog list of the tests performed by EAS.
| METHOD | DESCRIPTION | COMMENTS | INSTRUMENT |
| TO-1 | Hydrocarbons, C5 to C28 see TO-17 | Used to Measure Diesel Range Organics in Ambient Air | GC/FID |
| TO-2 | Volatile Organics, see TO-17 | Replaced by TO-17 | GC/MS |
| TO-3 | Detailed Hydrocarbon analysis and TPH | GC/FID | |
| TO-4A | Chlorinated Pesticides, Organo Phosphate Pesticides, and PCB's | GC/MS | |
| TO-4A SIM | Pesticides or PCB's by SIM | GC/MS/SIM | |
| TO-8 | Phenol | HPLC | |
| TO-8 | Phenol and Cresol's | HPLC | |
| TO-10 | Chlorinated Pesticides Medium Volume Sampler, see TO-4A | GC/MS | |
| TO-11 | Formaldehyde on DNPH cartridge | HPLC | |
| TO-11 | Aldehydes and Ketones on DNHP Cartridge | DNPH Badges can be used | HPLC |
| TO-12 | Non-methane Hydrocarbons | Also TVOC, TPH, TNMOC | GC/FID |
| TO-13A | Polynuclear Aromatic Hydrocarbons | GC/MS | |
| TO-13A | Semi Volatiles, 8270 (B/N) List | Phenols can also be done by this method | GC/MS |
| TO-13A | Petroleum Hydrocarbons, Diesel Range | GC/FID | |
| TO-13A | Fuel Fingerprint | GC/MS | |
| TO-14A | Volatile Organics from SUMMA canister or Tedlar Bag | GC/MS | |
| TO-14/TO-12 | Hydrocarbons, (TVOC, TPH, TNMHC) | GC/FID | |
| TO-14 | Hydrocarbons, BTEX-TPH | GC/FID | |
| TO-14 FID | Hydrocarbon/Ozone Precursor Analysis, PAMS List | GC/FID | |
| TO-14 FID | Forensic Detailed Hydrocarbon Analysis | PIANO Report for Air Samples | GC/FID |
| TO-14 FPD EPA 15M |
Hydrogen Sulfide Reduced Sulfur Compounds | Uses A Cryogenic Concentrator for MDL of less then 1ppbv | GC/FPD |
| TO-15 | Volatile Organics from SUMMA canister 86 Compound List | Target List is Similar to 8260 List | GC/MS |
| TO-15 SIM | Volatile Organics low Level Full Scan | MRL < 0.005 ppbv | GC/MS |
| TO-15 | Combined Full Scan and SIM | For samples with high and low concentrations and action limits | GC/MS |
| TO-15 | BTEX and Fuel Oxygenates | GC/MS | |
| TO-17 | Volatile Organics from Sorbent Tube | VOC Compounds and Volatile Organic Acids | GC/MS |
| TO-17 | Volatile Organic Compounds | Sample collected in field in canister and analyzed in lab on TO-17 trap. | |
| EAS | Sulfur Hexafluoride | GC/ECD | |
| EAS | 1,1-Difluoroethane | Soil Gas Tracer | GC/FID |